<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Leaning Agile</title>
	<atom:link href="http://trondwingard.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://trondwingard.com</link>
	<description>Agile, Lean, Value-Based Software Development and Project Management</description>
	<lastBuildDate>Thu, 17 Nov 2011 20:43:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on CFO&#8217;s Case for Frequent Releases &#8211; Part 1 by How Do You Explain Radical Management (Or Agile) To A CFO? - Forbes</title>
		<link>http://trondwingard.com/2010/03/cfo-frequent-releases-part-1/comment-page-1/#comment-5645</link>
		<dc:creator>How Do You Explain Radical Management (Or Agile) To A CFO? - Forbes</dc:creator>
		<pubDate>Thu, 17 Nov 2011 20:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://trondwingard.com/?p=47#comment-5645</guid>
		<description>[...] the same article, Trond Wingård offered the numerical implications in a fictional project. In the project, if all goes well, the waterfall mode and the Agile mode will each have a 20% rate [...]</description>
		<content:encoded><![CDATA[<p>[...] the same article, Trond Wingård offered the numerical implications in a fictional project. In the project, if all goes well, the waterfall mode and the Agile mode will each have a 20% rate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by How Do You Explain Radical Management (Or Agile) To A CFO? - Forbes</title>
		<link>http://trondwingard.com/about/comment-page-1/#comment-5644</link>
		<dc:creator>How Do You Explain Radical Management (Or Agile) To A CFO? - Forbes</dc:creator>
		<pubDate>Thu, 17 Nov 2011 20:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://trondwingard.com/?page_id=2#comment-5644</guid>
		<description>[...] the same article, Trond Wingård offered the numerical implications in a fictional project. In the project, if all goes well, the [...]</description>
		<content:encoded><![CDATA[<p>[...] the same article, Trond Wingård offered the numerical implications in a fictional project. In the project, if all goes well, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by How Do You Explain Radical Management (Or Agile) To A CFO? - Forbes</title>
		<link>http://trondwingard.com/about/comment-page-1/#comment-5643</link>
		<dc:creator>How Do You Explain Radical Management (Or Agile) To A CFO? - Forbes</dc:creator>
		<pubDate>Thu, 17 Nov 2011 20:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://trondwingard.com/?page_id=2#comment-5643</guid>
		<description>[...] the same article, Trond Wingård offered the numerical implications in a fictional project. In the project, if all goes well, the [...]</description>
		<content:encoded><![CDATA[<p>[...] the same article, Trond Wingård offered the numerical implications in a fictional project. In the project, if all goes well, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Product Backlog Hinders Value Creation &#8211; Part 1 by Jake from Edinburgh</title>
		<link>http://trondwingard.com/2010/06/pbl-hinders-value-creation-part-1/comment-page-1/#comment-3455</link>
		<dc:creator>Jake from Edinburgh</dc:creator>
		<pubDate>Sat, 21 May 2011 10:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://trondwingard.com/?p=121#comment-3455</guid>
		<description>&quot;Something needs to be improved for somebody&quot; is the crux of the matter, but too simple in todays world of marketing jargon and doublespeak</description>
		<content:encoded><![CDATA[<p>&#8220;Something needs to be improved for somebody&#8221; is the crux of the matter, but too simple in todays world of marketing jargon and doublespeak</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CFO&#8217;s Case for Frequent Releases &#8211; Part 1 by Buch-Rezension zu &#8222;The Economics of Iterative Software Development&#8220; &#171; Johnny&#039;s Blog</title>
		<link>http://trondwingard.com/2010/03/cfo-frequent-releases-part-1/comment-page-1/#comment-1181</link>
		<dc:creator>Buch-Rezension zu &#8222;The Economics of Iterative Software Development&#8220; &#171; Johnny&#039;s Blog</dc:creator>
		<pubDate>Tue, 30 Nov 2010 20:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://trondwingard.com/?p=47#comment-1181</guid>
		<description>[...] seines Alters noch immer ein Must-Read. Wer es gerne kürzer hätte, sollte sich unbedingt den Blogpost von Trond Wingard [...]</description>
		<content:encoded><![CDATA[<p>[...] seines Alters noch immer ein Must-Read. Wer es gerne kürzer hätte, sollte sich unbedingt den Blogpost von Trond Wingard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Value Management &#8211; The Missing Area in PMBOK by trond</title>
		<link>http://trondwingard.com/2010/09/value-management-the-missing-area-in-pmbok/comment-page-1/#comment-532</link>
		<dc:creator>trond</dc:creator>
		<pubDate>Tue, 14 Sep 2010 12:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://trondwingard.com/?p=190#comment-532</guid>
		<description>Dave,

Thank you for mentioning this post on your great blog, and also for taking the time to comment here and write a reply on your blog!

Whether or not Value Management is a knowledge area, is not something that is given  by nature - it&#039;s an act of human construction; it&#039;s something we decide.

And my strong professional opinion is that &quot;value&quot; is so central to what we should focus on, that we should have it as a knowledge area. Otherwise, we risk delivering less value even while still performing the current knowledge areas flawlessly. 

Case in point: We can do everything in PMBOK perfectly and still deliver something that&#039;s ultimately useless to the customer - because neither the customer nor we discovered that what was specified was a bad solution to a vaguely defined problem.</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>Thank you for mentioning this post on your great blog, and also for taking the time to comment here and write a reply on your blog!</p>
<p>Whether or not Value Management is a knowledge area, is not something that is given  by nature &#8211; it&#8217;s an act of human construction; it&#8217;s something we decide.</p>
<p>And my strong professional opinion is that &#8220;value&#8221; is so central to what we should focus on, that we should have it as a knowledge area. Otherwise, we risk delivering less value even while still performing the current knowledge areas flawlessly. </p>
<p>Case in point: We can do everything in PMBOK perfectly and still deliver something that&#8217;s ultimately useless to the customer &#8211; because neither the customer nor we discovered that what was specified was a bad solution to a vaguely defined problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Value Management &#8211; The Missing Area in PMBOK by Dave Gordon</title>
		<link>http://trondwingard.com/2010/09/value-management-the-missing-area-in-pmbok/comment-page-1/#comment-516</link>
		<dc:creator>Dave Gordon</dc:creator>
		<pubDate>Mon, 13 Sep 2010 01:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://trondwingard.com/?p=190#comment-516</guid>
		<description>Trond, I’d like to suggest that “value” isn’t a knowledge area – it’s a product.  At the project level, the project team maximizes value as the result of a correct balance of cost, schedule, scope, and quality.  There is nothing more useless than “perfect, but too late.”  Neither is there much value in a product that is on time and on budget, but hobbled with defects or an incomplete feature set.  Nor is there much value in a product that is found to be unmaintainable or otherwise doomed to exceed its planned life cycle cost.  Thus, value management includes those analyses and decisions that enable delivery of a product that arrives just in time, which delivers whatever features are actually needed at that time, at the quality level required for the success of the users, and is cost effective both at the time of acquisition and throughout the life cycle.  Read the rest on my blog, The Practicing IT Project Manager.</description>
		<content:encoded><![CDATA[<p>Trond, I’d like to suggest that “value” isn’t a knowledge area – it’s a product.  At the project level, the project team maximizes value as the result of a correct balance of cost, schedule, scope, and quality.  There is nothing more useless than “perfect, but too late.”  Neither is there much value in a product that is on time and on budget, but hobbled with defects or an incomplete feature set.  Nor is there much value in a product that is found to be unmaintainable or otherwise doomed to exceed its planned life cycle cost.  Thus, value management includes those analyses and decisions that enable delivery of a product that arrives just in time, which delivers whatever features are actually needed at that time, at the quality level required for the success of the users, and is cost effective both at the time of acquisition and throughout the life cycle.  Read the rest on my blog, The Practicing IT Project Manager.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Value Management &#8211; The Missing Area in PMBOK by Value Management &#171; The Practicing IT Project Manager</title>
		<link>http://trondwingard.com/2010/09/value-management-the-missing-area-in-pmbok/comment-page-1/#comment-515</link>
		<dc:creator>Value Management &#171; The Practicing IT Project Manager</dc:creator>
		<pubDate>Mon, 13 Sep 2010 01:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://trondwingard.com/?p=190#comment-515</guid>
		<description>[...] a September 10, 2010 post on his blog, Leaning Agile, Trond Wingard argues that value management is the missing area in the PMBOK.  He [...]</description>
		<content:encoded><![CDATA[<p>[...] a September 10, 2010 post on his blog, Leaning Agile, Trond Wingard argues that value management is the missing area in the PMBOK.  He [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Value Management &#8211; The Missing Area in PMBOK by New PM Articles for the Week of September 6-12 &#171; The Practicing IT Project Manager</title>
		<link>http://trondwingard.com/2010/09/value-management-the-missing-area-in-pmbok/comment-page-1/#comment-514</link>
		<dc:creator>New PM Articles for the Week of September 6-12 &#171; The Practicing IT Project Manager</dc:creator>
		<pubDate>Mon, 13 Sep 2010 00:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://trondwingard.com/?p=190#comment-514</guid>
		<description>[...] post apparently inspired Trond Wingard to write about value management as the missing area in the PMBOK.  Maybe I&#8217;ll respond to both of them in a post of my [...]</description>
		<content:encoded><![CDATA[<p>[...] post apparently inspired Trond Wingard to write about value management as the missing area in the PMBOK.  Maybe I&#8217;ll respond to both of them in a post of my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Value Management &#8211; The Missing Area in PMBOK by trond</title>
		<link>http://trondwingard.com/2010/09/value-management-the-missing-area-in-pmbok/comment-page-1/#comment-504</link>
		<dc:creator>trond</dc:creator>
		<pubDate>Sat, 11 Sep 2010 21:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://trondwingard.com/?p=190#comment-504</guid>
		<description>Edijs, thank you for commenting! 

It&#039;s true that in mainstream agile we don&#039;t have any metrics for ROI. Or rather, metrics for the &#039;R&#039; - return - part is missing (we usually have the &#039;I&#039; down pat). Thank you for pointing to Dan Rawthorne&#039;s paper on EBV. This is basically assigning &quot;value points&quot; to stories. I&#039;d say it&#039;s better than nothing, but there are definitely some issues with it, and we can do much better without spending too much effort up front. Creating measurable product goals is a great start. Then you can measure progress towards those product goals. 

Check out the article &quot;Measurable Business Value&quot; by Ryan Shriver: http://theagileengineer.com/public/Home/Home_files/MeasurableValue.pdf (PDF)</description>
		<content:encoded><![CDATA[<p>Edijs, thank you for commenting! </p>
<p>It&#8217;s true that in mainstream agile we don&#8217;t have any metrics for ROI. Or rather, metrics for the &#8216;R&#8217; &#8211; return &#8211; part is missing (we usually have the &#8216;I&#8217; down pat). Thank you for pointing to Dan Rawthorne&#8217;s paper on EBV. This is basically assigning &#8220;value points&#8221; to stories. I&#8217;d say it&#8217;s better than nothing, but there are definitely some issues with it, and we can do much better without spending too much effort up front. Creating measurable product goals is a great start. Then you can measure progress towards those product goals. </p>
<p>Check out the article &#8220;Measurable Business Value&#8221; by Ryan Shriver: <a href="http://theagileengineer.com/public/Home/Home_files/MeasurableValue.pdf" rel="nofollow">http://theagileengineer.com/public/Home/Home_files/MeasurableValue.pdf</a> (PDF)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

