<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Leaning Agile</title>
	<atom:link href="http://trondwingard.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://trondwingard.com</link>
	<description>Agile, Lean, Value-Based Software Development and Project Management</description>
	<lastBuildDate>Wed, 01 Sep 2010 03:34:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on CFO&#8217;s Case for Frequent Releases &#8211; Part 1 by Peter Evans-Greenwood</title>
		<link>http://trondwingard.com/2010/03/cfo-frequent-releases-part-1/comment-page-1/#comment-402</link>
		<dc:creator>Peter Evans-Greenwood</dc:creator>
		<pubDate>Wed, 01 Sep 2010 03:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://trondwingard.com/?p=47#comment-402</guid>
		<description>We can discuss potential NVP etc benefits in the context of any iterative and incremental method until the cows come home, but CFOs already get this. Just look at most non-IT projects run but the business (sales campaigns etc). There&#039;s also a number of incremental/iterative IT approaches which don&#039;t belong to the Agile/LEAN family. (Believe it or not, but RUP was conceived as incremental and iterative, it&#039;s just not practiced that way very often.)

So two questions come to mind.

1. Does Agile/LEAN have any financial benefits which can&#039;t also be ascribed to *any* incremental/iterative method? (I.e. Is this a business case for going Agile? Or is it a business case for incremental/iterative delivery, and Agile is just an example of one possible way of doing this?)

2. Are you prepared to do benefits realisation? (And I don&#039;t mean &quot;we delivered the software so the benefit must be there.&quot;) You need to be able to prove that you project is delivering value if you want to make claims like &quot;we can drown the puppy when it&#039;s no longer of use&quot; or &quot;it generated 100k in value.&quot; Think sales campaign: we can ascribe sales to a campaign (offering via a channel) so we can determine stuff like ROI and identify the point when return dips below cost.You also need to factor in substitutions: generating 100k of sales on the new portal is nice, but but how many more sales is this than you would have received on the old portal? If there&#039;s no change then why did you bother with the investment?</description>
		<content:encoded><![CDATA[<p>We can discuss potential NVP etc benefits in the context of any iterative and incremental method until the cows come home, but CFOs already get this. Just look at most non-IT projects run but the business (sales campaigns etc). There&#8217;s also a number of incremental/iterative IT approaches which don&#8217;t belong to the Agile/LEAN family. (Believe it or not, but RUP was conceived as incremental and iterative, it&#8217;s just not practiced that way very often.)</p>
<p>So two questions come to mind.</p>
<p>1. Does Agile/LEAN have any financial benefits which can&#8217;t also be ascribed to *any* incremental/iterative method? (I.e. Is this a business case for going Agile? Or is it a business case for incremental/iterative delivery, and Agile is just an example of one possible way of doing this?)</p>
<p>2. Are you prepared to do benefits realisation? (And I don&#8217;t mean &#8220;we delivered the software so the benefit must be there.&#8221;) You need to be able to prove that you project is delivering value if you want to make claims like &#8220;we can drown the puppy when it&#8217;s no longer of use&#8221; or &#8220;it generated 100k in value.&#8221; Think sales campaign: we can ascribe sales to a campaign (offering via a channel) so we can determine stuff like ROI and identify the point when return dips below cost.You also need to factor in substitutions: generating 100k of sales on the new portal is nice, but but how many more sales is this than you would have received on the old portal? If there&#8217;s no change then why did you bother with the investment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CFO&#8217;s Case for Frequent Releases &#8211; Part 1 by trond</title>
		<link>http://trondwingard.com/2010/03/cfo-frequent-releases-part-1/comment-page-1/#comment-329</link>
		<dc:creator>trond</dc:creator>
		<pubDate>Sun, 22 Aug 2010 19:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://trondwingard.com/?p=47#comment-329</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CFO&#8217;s Case for Frequent Releases &#8211; Part 1 by trond</title>
		<link>http://trondwingard.com/2010/03/cfo-frequent-releases-part-1/comment-page-1/#comment-328</link>
		<dc:creator>trond</dc:creator>
		<pubDate>Sun, 22 Aug 2010 19:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://trondwingard.com/?p=47#comment-328</guid>
		<description>Vineet,
Thank you, and my apologies for the slow response. Answer: Yes, I&#039;ll post it, thanks for nudging me!</description>
		<content:encoded><![CDATA[<p>Vineet,<br />
Thank you, and my apologies for the slow response. Answer: Yes, I&#8217;ll post it, thanks for nudging me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CFO&#8217;s Case for Frequent Releases &#8211; Part 1 by Fidela Cancino</title>
		<link>http://trondwingard.com/2010/03/cfo-frequent-releases-part-1/comment-page-1/#comment-322</link>
		<dc:creator>Fidela Cancino</dc:creator>
		<pubDate>Sat, 21 Aug 2010 03:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://trondwingard.com/?p=47#comment-322</guid>
		<description>Excellent content.  Thanks for posting.</description>
		<content:encoded><![CDATA[<p>Excellent content.  Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CFO&#8217;s Case for Frequent Releases &#8211; Part 1 by Vineet</title>
		<link>http://trondwingard.com/2010/03/cfo-frequent-releases-part-1/comment-page-1/#comment-273</link>
		<dc:creator>Vineet</dc:creator>
		<pubDate>Mon, 09 Aug 2010 18:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://trondwingard.com/?p=47#comment-273</guid>
		<description>Great point well delivered. Can you please post the spreadsheet you have used for the calculations?</description>
		<content:encoded><![CDATA[<p>Great point well delivered. Can you please post the spreadsheet you have used for the calculations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leaving and Joining by Team Foundations &#171; Leaning Agile</title>
		<link>http://trondwingard.com/2010/05/leaving-and-joining/comment-page-1/#comment-188</link>
		<dc:creator>Team Foundations &#171; Leaning Agile</dc:creator>
		<pubDate>Mon, 19 Jul 2010 21:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://trondwingard.com/?p=115#comment-188</guid>
		<description>[...] you may know, I left Steria and joined Statkraft June 1st this year. One of the things that I looked forward to in Statkraft, was the opportunity to [...]</description>
		<content:encoded><![CDATA[<p>[...] you may know, I left Steria and joined Statkraft June 1st this year. One of the things that I looked forward to in Statkraft, was the opportunity to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Product Backlog Hinders Value Creation &#8211; Part 1 by trond</title>
		<link>http://trondwingard.com/2010/06/pbl-hinders-value-creation-part-1/comment-page-1/#comment-128</link>
		<dc:creator>trond</dc:creator>
		<pubDate>Tue, 22 Jun 2010 13:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://trondwingard.com/?p=121#comment-128</guid>
		<description>Andrej, thank you for commenting! 
It&#039;s not that I don&#039;t trust the Product Owner. It&#039;s the focus on &lt;strong&gt;means&lt;/strong&gt; as the foundation for steering the project that I think is flawed. I think clarifying the stakeholders, their values, and what this means in terms of product goals, is a much better starting point if you want to create customer value. Basically, giving the Product Owner a better tool for steering the project than the Product Backlog is. Make value explicit!</description>
		<content:encoded><![CDATA[<p>Andrej, thank you for commenting!<br />
It&#8217;s not that I don&#8217;t trust the Product Owner. It&#8217;s the focus on <strong>means</strong> as the foundation for steering the project that I think is flawed. I think clarifying the stakeholders, their values, and what this means in terms of product goals, is a much better starting point if you want to create customer value. Basically, giving the Product Owner a better tool for steering the project than the Product Backlog is. Make value explicit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Product Backlog Hinders Value Creation &#8211; Part 1 by Andrej</title>
		<link>http://trondwingard.com/2010/06/pbl-hinders-value-creation-part-1/comment-page-1/#comment-127</link>
		<dc:creator>Andrej</dc:creator>
		<pubDate>Tue, 22 Jun 2010 12:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://trondwingard.com/?p=121#comment-127</guid>
		<description>Don&#039;t trust your Product Owner very much, do you? 

Why do you want to redo all the work the product owner did to create the Product Backlog? Why do you think the team should redo this work and again decide if all the user stories are relevant?</description>
		<content:encoded><![CDATA[<p>Don&#8217;t trust your Product Owner very much, do you? </p>
<p>Why do you want to redo all the work the product owner did to create the Product Backlog? Why do you think the team should redo this work and again decide if all the user stories are relevant?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Product Backlog Hinders Value Creation &#8211; Part 1 by The Product Backlog Hinders Value Creation &#8211; Part 3 &#171; Leaning Agile</title>
		<link>http://trondwingard.com/2010/06/pbl-hinders-value-creation-part-1/comment-page-1/#comment-125</link>
		<dc:creator>The Product Backlog Hinders Value Creation &#8211; Part 3 &#171; Leaning Agile</dc:creator>
		<pubDate>Tue, 22 Jun 2010 09:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://trondwingard.com/?p=121#comment-125</guid>
		<description>[...] part 1, I looked at three problems with the Product Backlog as a tool for creating value. In part 2, I [...]</description>
		<content:encoded><![CDATA[<p>[...] part 1, I looked at three problems with the Product Backlog as a tool for creating value. In part 2, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Product Backlog Hinders Value Creation &#8211; Part 3 by The Product Backlog Hinders Value Creation &#8211; Part 2 &#171; Leaning Agile</title>
		<link>http://trondwingard.com/2010/06/pbl-hinders-value-creation-part-3/comment-page-1/#comment-124</link>
		<dc:creator>The Product Backlog Hinders Value Creation &#8211; Part 2 &#171; Leaning Agile</dc:creator>
		<pubDate>Tue, 22 Jun 2010 09:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://trondwingard.com/?p=154#comment-124</guid>
		<description>[...] this is all theory so far. In Part 3 I&#8217;ll show some examples of what stakeholder and product goals could look like.    &#8592; The [...]</description>
		<content:encoded><![CDATA[<p>[...] this is all theory so far. In Part 3 I&#8217;ll show some examples of what stakeholder and product goals could look like.    &larr; The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
